Showentries
USC ID | Description | Module | Sub Module | Status | Created By | Created Date | Last Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|
4 | User reported they are unable to send appointment messages via SIU scheduling outbound interface for some visit types. | Practice Management Interfaces | Schedule / Appointments | Active | John Smith | 15/1/2024 | 20/1/2024 | ||
12 | Patient demographics not syncing correctly when ADT messages are received from external systems during off-peak hours. | Patient Management | ADT Integration | Active | Sarah Johnson | 10/1/2024 | 18/1/2024 | ||
8 | Lab results display incorrect reference ranges when patient age is greater than 85 years. | Laboratory Module | Results Reporting | Resolved | Michael Chen | 5/1/2024 | 15/1/2024 | ||
15 | Clinical documentation templates fail to load for specific specialty departments after system upgrade. | Clinical Documentation | Templates Management | Active | Emily Davis | 20/1/2024 | 22/1/2024 | ||
22 | Medication reconciliation process times out when patient has more than 50 active medications. | Pharmacy Management | Medication Reconciliation | Active | David Wilson | 12/1/2024 | 19/1/2024 |
Showing 1 to 5 of 6 entries