Permissions
Total Roles
5
Total Users
50
Avg Permissions
0
Active Roles
5
Showentries
Role Name | Description | Users | Last Updated | Actions | |
|---|---|---|---|---|---|
Super Admin 0 permissions | Full system access with all permissions | 2 | 1/15/2024 | ||
Admin 0 permissions | Administrative access to most features | 5 | 1/20/2024 | ||
Manager 0 permissions | Team management and oversight capabilities | 8 | 2/1/2024 | ||
Agent 0 permissions | Standard agent with ticket and customer access | 25 | 2/5/2024 | ||
Viewer 0 permissions | Read-only access to reports and data | 10 | 2/10/2024 |
Showing 1 to 5 of 5 entries