NexGen Placements Program
Payment Schedule
| Fee Type | Amount (₹) | Due Date | Status |
|---|---|---|---|
| Enrollment Fee | ₹30,000 | Tue, Oct 18, 2022 | PAID |
| 1st Installment | ₹25,500 | Sun, Jan 15, 2023 | PAID |
| 2nd Installment | ₹50,000 | Sun, Jun 25, 2023 | PAID |
| 3rd Installment | ₹53,000 | Mon, Dec 04, 2023 | PAID |
| 4th Installment | ₹50,000 | Mon, Apr 15, 2024 | PAID |
| 5th Installment | ₹45,000 | Mon, Aug 1, 2025 | PENDING |
Total Fee Paid
₹253,500 + Tax
Please ensure timely payment to avoid access restrictions after the due date.
Thanks for your payment
In case of any queries, kindly reach out to us at +91 00000000 (Mon to Fri: 10 AM – 6 PM) or mail to support@nexgen.com
